Size Guide

UMBRO

 Size

Chest (IN) Chest (CM) Waist (IN) Waist (CM)
6-7 25-26 64-66
YS 26-27 67-69 62-66
YM 28-29 72-74 66-71
YL 31-33 77-79 67-73
YXL 35-36.5 82-84 69-74
S 35-37 89-94 30-32 76-81
M 38-40 97-102 32-34 81-86
L 41-43 104-109 34-36 86-92
XL 44-46 112-117 36-38 92-97
2XL 47-49 119-124 38-40 97-102
3XL 50-52 127-132 40-42 102-107
4XL 53-55 132-138 42-44 106-112
Ladies 8 32-34 82-86 30-32
Ladies 10 34-36 86-92 32-34
Ladies 12 36-38 92-98 34-36
Ladies 14 38-40 98-102 36-38
Ladies 16 40-42 102-108 38-40
Ladies 18 42-44 108-112 40-42

 

FASHION
 Size Chest (IN) Chest (CM) Waist (IN) Waist (CM)
1-2 yrs 21-23 53-58
2-3 yrs 22-24 56-61
3-4 yrs 24-26 61-66
4-5 yrs 25-27 63-69
5-6 yrs 26-28 66-71
7-8 yrs 28-30 71-76
9-10 yrs 30-32 76-81
11-12 yrs 32-34 81-86
12-13 yrs 34-36 86-91
S 38-40 97-102
M 40-42 102-106
L 42-44 106-111
XL 44-46 111-116
2XL 46-48 116-120
3XL 48-50 120-125
Ladies 8 (XS) 30-32 76-81
Ladies 10 (S) 32-34 81-86
Ladies 12 (M) 34-36 86-91
Ladies 14 (L) 36-38 91-97
Ladies 16 (XL) 38-40 97-102
Ladies 18 (2XL) 40-42 102-107
Ladies 20 (3XL) 42-44 112-117

 

COPA RETRO
 Size Chest (IN) Chest (CM) Waist (IN) Waist (CM)
S 38 97
M 40 103
L 43 109
XL 45 115
2XL 47.5 121
3XL 49.5 127
4XL 51.5 131

 

UMBRO RETRO SHIRTS
 Size Chest (IN) Chest (CM) Waist (IN) Waist (CM)
S 34-36
M 38-40
L 40-42
XL 44-46
2XL 48-50
3XL 52-54